On 2nd April, 1792, America introduced the U.S dollar based on the Peso, with the exchange rate- 1 Dollar for 1 Peso. Up until 1857, the Peso was officially accepted as common currency in the U.S and in Canada. Until the 1970 great inflation event the Mexican Peso was quite a stable currency with admirable records and value.
These days, the Mexican Silver Peso coins are actually made of pure Silver. They are made from mixtures of various metals with Silver. But the coins still carry great traditional and historic values as well as a huge money value.
Mintage details of the Mexican Silver Peso in past years (1869- 1979)
Production Period | Estimated Production Volume |
| 50,000 |
| 125,000 |
| 268,000 |
| 400,000 |
| 630,000 |
| 700,000 |
1955-1959 | 1’065,000 |
| 1’070,000 |
| 1’000,000 |
| 900,000 |
Rare items with exceptional value, Safe investment ensuring large profit scale
Among a few safe investment sectors, Silver coin business is one of them. The Mexican Silver Peso coins are rare to find first hand. But they can be bought in small quantities as well as in big batches anytime you want. The Mexican Silver Peso coins are recognizable worldwide for its beautiful and unique design and for their historical significance.
The older the coin typically, the higher the value it carries. It is easy to find old mintage versions, but they can be expensive. If you’re buying them just for the fine silver content, it is a great investment. But sometimes sentimental values sometimes add a bigger price tag.
Investing in Silver bullion coins is a common and safe bet these days. The Silver pot price rates are worldwide accepted terms and can be dealt with anywhere.
Determining the price of the Mexican Silver Peso coins
Calculating the current market price of the Mexican Silver Peso coins is easy and simple. Price depends on the Silver coins weight. Multiplier is the number of coins required to gather 1 ounce of Silver. Multiply the current Silver spot pricing rates with the Multiplier and you will receive the amount of money you are dealing with.
Mexican Peso | Silver Weight (Troy Oz) | Multiplier |
![1869-1913 1 Peso](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v97uo3xCvNL4AzG4d9HKwWVwWNgOhg67VPM0_wDhZunTkU-TxKvob10K0zSY1wkeR1DPu514LFPDQnx3jfFhLoebTf3gIB07joB-SxhtWFRw47ycIhB81Xwg=s0-d) | 1869-1913 1 Peso | 0.7860 | .786 x silver spot |
![1920-1945 1 Peso](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sl95Lb23G8zzZEcyDFe7fdtJJXIs_2SBUpNPS5jf2Su1CtbLH5cuP2dlEUAiJiYVHgK93USkFjNoCzvS8RRDxHh21667TcVywhme3DlPhN30J2rmX41kSR=s0-d) | 1920-1945 1 Peso | 0.3856 | .3856 x silver spot |
![1947-1948 1 Peso](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tys7RdPoxEEE2kztbE1P2G-avDX0Ql_ekS6gXNwvsMQ3_5K9KisUhzdGIUi7SelxrRX_nH_jKZCTEpT8NsBevwOMYkioDSse4XZIRue6vyo-jeitFINfAcFw=s0-d) | 1947-1948 1 Peso | 0.2250 | .225 x silver spot |
![1950 1 Peso](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v98Hlp8DFmw_2bZDe2lCDHjj5ZFEwyVmmViqPBBHzs6g8KO7iidC9rjBeamKd9_49G1_vUGTJDEyS2h5-921cVq-tVTlj6Of-W8QFzmr18uLJs-GA=s0-d) | 1950 1 Peso | 0.1286 | .1286 x silver spot |
![1947-1948 5 Pesos](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tMRCkw8kCIMZpCzT-vtxgxlM88Wut120K-w6AO9INXWIx-SCIb7xHic4HFapXQWbrKfNO71GvPM6VRDPlfnOMAlFBgLrGjEbJbxhTsAxeAhCDOSOHvjpGH7A=s0-d) | 1947-1948 5 Pesos | 0.8680 | .8680 x silver spot |
![1950-1954 5 Pesos](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tfBF_sko7Ww1hyWW7Jqya_E6cmyqZCDzlS1TkkC5XDvgLixZlYeRDdftzb7TV4L1DWceKuYXOS18C3sqyG9M86-xeHpDf5O8kLT4-Op6sFs56dw0Awafj8eA=s0-d) | 1950-1954 5 Pesos | 0.6430 | .6430 x silver spot |
![1955-1959 5 Pesos](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v9u_8IKuiVooNiIjDEH0w4yHARynL0D4RayAslD_UZXXogdrIiEA4zoOrmTzMPRpJG-Fxktu7H4rYElfwKZU8lqwsgCVrrZKfSPCiGGGlr9X90_C1TzH53qA=s0-d) | 1955-1959 5 Pesos | 0.4178 | .4178 x silver spot |
![1955-1960 10 Pesos](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t9trrfvMsVFsoYoH_ueko-JIIATWhoYDkjQ0GRbhV40smaE5OuWZKWGL1m-2wEPkkKIGSIEh6Q5NkgS3F5XFwBU9-ukR5RPvLwhOjKjfV2Zlk17Kz5Em8JAgA=s0-d) | 1955-1960 10 Pesos | 0.8356 | .8356 x silver spot |
![1968-1972 25 Pesos](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ulwa3oaK7FNUKT9r7YEW-S6H90uQN3HFekID-KwpzULJNxbt3WSq0hrshLs2bOe5RTBYd0dlq-tPqzuVBOl6DwXuCnLVq_-0F__c0fJyLCU_fBop1ZsbSOBko=s0-d) | 1968-1972 25 Pesos | 0.5208 | .5208 x silver spot |
![1977-1979 100 Pesos](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vn4_Lr93q5SqJEnKwETyJSlTgwvLXEfBzbcHHfWazDoUm__GArIpnvZhPyX1s0_Og-ZaT0wOC65UGOwwuvabb7a3aRyHyRiL23VpTSGhda8WfMsOHZl4EaXrT4=s0-d) | 1977-1979 100 Pesos | 0.6428 | .6428 x silver spot |
1869-1913 1 Peso
No comments:
Post a Comment